A modern rehabilitation platform for clinics, hospitals, and research teams. Start small, scale as your practice grows.
All paid plans include a 14-day free trial. No credit card required.
The easiest way for small clinics to get started with Bio6.
$59 billed annually · 2 months free
Best for
Small clinics and independent practitioners starting with Bio6.
Advanced tools for clinics that want deeper insights and automation.
$109 billed annually · 2 months free
Everything in Starter, plus:
Best for
Growing rehabilitation clinics.
A complete platform for established clinics with multiple clinicians.
$144 billed annually · 2 months free
Everything in Professional, plus:
Best for
Established clinics with multiple clinicians.
For hospitals, research institutions and large healthcare organizations.
Everything in Clinic, plus:
Best for
Hospitals, research institutions, and large healthcare networks.
All plans Pay annually2 months free | ||||
|---|---|---|---|---|
Usage | ||||
Patients | Unlimited | Unlimited | Unlimited | Unlimited |
Clinicians | 1+ | 1+ | 1+ | Custom |
Reports | Basic | Advanced | Advanced | Custom |
Intelligence features | ||||
Intelligent program suggestions | — | |||
Intelligent clinical assistant | — | — | ||
Custom intelligence models | — | — | — | Custom |
Clinical tools | ||||
Patient management | ||||
Rehabilitation programs | Basic | Advanced | Advanced | Custom |
Appointment scheduling | ||||
Patient messaging | ||||
Progress tracking | ||||
Custom patient assessments | — | — | ||
Exercise adherence tracking | — | |||
Monitoring & analytics | ||||
Patient progress dashboards | — | |||
Advanced analytics dashboards | — | — | ||
Remote patient monitoring | — | — | ||
Research data export | — | — | — | |
Device integration | ||||
BioBand compatible | — | |||
Muscle activity monitoring | — | |||
Biomechanics tracking | — | |||
Security & access | ||||
HIPAA-ready | ||||
API access | — | — | ||
SSO authentication | — | — | — | |
Custom security & compliance | — | — | — | |
Multi-clinic deployment | — | — | — | |
Support | ||||
Support level | Priority email | Priority support | Dedicated | |
Dedicated onboarding | — | — | — | |
Dedicated success manager | — | — | — |
BioBand devices enhance rehabilitation analysis by capturing real-time movement and biometric signals. They are optional — clinics can use the Bio6 platform without devices and add hardware when ready.
pack of 3 BioBand devices · one-time
billed monthly · cancel anytime
BioBand devices are optional and can be purchased or rented depending on your clinic's needs. Devices enhance motion analysis and remote patient monitoring but are not required to use the Bio6 platform.
Can't find what you're looking for?
Our team is happy to help you choose the right plan for your clinic.
Move from subjective observation to data-driven rehabilitation. Bio6 helps clinicians monitor movement, personalize therapy, and improve patient outcomes using real biometric data.